EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
10 | Round | Fri, Jun 3rd 7:45pm at EWC1 | Freedom | 1 - 2 | SWU 06 |
2 | Round | Fri, Jun 3rd 7:45pm at C#1 | Rangers Athletics 06 | 2 - 0 | Ardrossan U 17 |
1 | Round | Sat, Jun 4th 9:00am at BG5 | U17 Fury (Fontaine) | 2 - 2 | SWU 06 |
4 | Round | Sat, Jun 4th 9:15am at BG6 | Rangers Athletics 06 | 3 - 0 | Freedom |
3 | Round | Sat, Jun 4th 1:30pm at BG8 | Ardrossan U 17 | 0 - 1 | U17 Fury (Fontaine) |
9 | Round | Sat, Jun 4th 5:30pm at EWC5 | Rangers Athletics 06 | 3 - 3 | U17 Fury (Fontaine) |
5 | Round | Sun, Jun 5th 8:00am at BG1 | Ardrossan U 17 | 0 - 0 | Freedom |
6 | Round | Sun, Jun 5th 8:15am at BG2 | SWU 06 | 2 - 3 | Rangers Athletics 06 |
7 | Round | Sun, Jun 5th 12:15pm at BG9 | U17 Fury (Fontaine) | 1 - 3 | Freedom |
8 | Round | Sun, Jun 5th 12:30pm at BG10 | Ardrossan U 17 | 1 - 5 | SWU 06 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rangers Athletics 06 Gold | 4/4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
SWU 06 Silver | 4/4 | 2 | 1 | 1 | 11 | 7 | 4 | 7 |
U17 Fury (Fontaine) Bronze | 4/4 | 1 | 2 | 1 | 7 | 8 | -1 | 5 |
Freedom | 4/4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
Ardrossan U 17 | 4/4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points