EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
135 | Round | Fri, Jun 3rd 7:45pm at EWC7 | Lewis Estates U-17 | 3 - 1 | TRSA KNIGHTS |
137 | Round | Sat, Jun 4th 9:45am at EWC2 | Lakewood United | 0 - 1 | Lewis Estates U-17 |
138 | Round | Sat, Jun 4th 9:45am at EWC5 | TRSA KNIGHTS | 4 - 2 | Cold Lake U17 Girls |
136 | Round | Sat, Jun 4th 2:00pm at EWC1 | Cold Lake U17 Girls | 0 - 2 | Lakewood United |
139 | Round | Sun, Jun 5th 8:00am at EWC3 | Lewis Estates U-17 | 5 - 1 | Cold Lake U17 Girls |
140 | Round | Sun, Jun 5th 8:00am at EWC16 | Lakewood United | 0 - 1 | TRSA KNIGHTS |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates U-17 Gold | 3/3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
TRSA KNIGHTS Silver | 3/3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
Lakewood United Bronze | 3/3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 |
Cold Lake U17 Girls | 3/3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points