EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
11 | Round | Fri, Jun 3rd 7:45pm at EWC11 | PA Celtics | 2 - 3 | Phoenix 2007 Girls (Tennant) |
12 | Round | Fri, Jun 3rd 7:45pm at EWC2 | MW Selects FC (Pajo) | 0 - 1 | U15 Swan City FC Girls HP |
13 | Round | Fri, Jun 3rd 7:45pm at EWC4 | Foothills WFC 2007 | 2 - 4 | Warriors U15 Girls Wilson |
14 | Round | Sat, Jun 4th 9:45am at BG2 | Phoenix 2007 Girls (Tennant) | 1 - 3 | MW Selects FC (Pajo) |
15 | Round | Sat, Jun 4th 10:00am at BG3 | U15 Swan City FC Girls HP | 4 - 1 | Foothills WFC 2007 |
16 | Round | Sat, Jun 4th 10:15am at BG4 | Warriors U15 Girls Wilson | 2 - 2 | PA Celtics |
17 | Round | Sat, Jun 4th 3:00pm at BG8 | Foothills WFC 2007 | 2 - 0 | Phoenix 2007 Girls (Tennant) |
18 | Round | Sat, Jun 4th 3:15pm at BG9 | PA Celtics | 0 - 3 | U15 Swan City FC Girls HP |
19 | Round | Sat, Jun 4th 3:30pm at BG10 | MW Selects FC (Pajo) | 5 - 7 | Warriors U15 Girls Wilson |
21 | Bronze/4th | Sun, Jun 5th 8:30am at BG3 | Phoenix 2007 Girls (Tennant) | 0 - 2 | MW Selects FC (Pajo) |
22 | Gold/Silver | Sun, Jun 5th 8:30am at BG7 | U15 Swan City FC Girls HP | 3 - 4 | Warriors U15 Girls Wilson |
20 | Consolation | Sun, Jun 5th 10:30am at EWC5 | Foothills WFC 2007 | 0 - 1 | PA Celtics |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15 Swan City FC Girls HP Silver | 3/3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
Warriors U15 Girls Wilson Gold | 3/3 | 2 | 1 | 0 | 13 | 9 | 4 | 7 |
MW Selects FC (Pajo) Bronze | 3/3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
Phoenix 2007 Girls (Tennant) | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
Foothills WFC 2007 | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
PA Celtics | 3/3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points