EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
111 | Round | Fri, Jun 3rd 6:15pm at EWC6 | SW Sting FC (Tetteh-Wayoe) | 4 - 1 | Selects- Knodel |
113 | Round | Fri, Jun 3rd 6:15pm at C#7 | TRSA KAOS | 0 - 2 | Fort Sask Arsenal U15G Cockcroft |
112 | Round | Fri, Jun 3rd 7:45pm at EWC16 | MUSC Lionesses | 0 - 1 | Warriors U15 Girls BatPos |
114 | Round | Sat, Jun 4th 8:00am at EWC3 | Selects- Knodel | 1 - 2 | MUSC Lionesses |
116 | Round | Sat, Jun 4th 8:00am at EWC6 | Fort Sask Arsenal U15G Cockcroft | 2 - 1 | SW Sting FC (Tetteh-Wayoe) |
115 | Round | Sat, Jun 4th 8:15am at EWC4 | Warriors U15 Girls BatPos | 0 - 0 | TRSA KAOS |
119 | Round | Sat, Jun 4th 12:30pm at EWC6 | MUSC Lionesses | 0 - 0 | Fort Sask Arsenal U15G Cockcroft |
117 | Round | Sat, Jun 4th 12:30pm at EWC3 | TRSA KAOS | 4 - 0 | Selects- Knodel |
118 | Round | Sat, Jun 4th 1:45pm at EWC4 | SW Sting FC (Tetteh-Wayoe) | 3 - 0 | Warriors U15 Girls BatPos |
121 | Bronze/4th | Sun, Jun 5th 11:00am at EWC11 | Warriors U15 Girls BatPos | 0 - 2 | TRSA KAOS |
122 | Gold/Silver | Sun, Jun 5th 11:00am at EWC7 | Fort Sask Arsenal U15G Cockcroft | 0 - 3 | SW Sting FC (Tetteh-Wayoe) |
120 | Consolation | Sun, Jun 5th 11:15am at EWC6 | Selects- Knodel | 4 - 1 | MUSC Lionesses |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort Sask Arsenal U15G Cockcroft Silver | 3/3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
SW Sting FC (Tetteh-Wayoe) Gold | 3/3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 |
TRSA KAOS Bronze | 3/3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
Warriors U15 Girls BatPos | 3/3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
MUSC Lionesses | 3/3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Selects- Knodel | 3/3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points