EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
141 | Round | Sat, Jun 4th 9:30am at BG1 | Rio Terrace (Klappstein) | 3 - 0 | MW Selects FC (Secker) U15 T2 |
142 | Round | Sat, Jun 4th 10:30am at BG5 | PGYSA Impact SC U-15 Boys | 0 - 5 | Laurier Heights FC |
144 | Round | Sat, Jun 4th 3:45pm at BG13 | MW Selects FC (Secker) U15 T2 | 3 - 0 | PGYSA Impact SC U-15 Boys |
143 | Round | Sat, Jun 4th 4:30pm at BG8 | Laurier Heights FC | 0 - 2 | Rio Terrace (Klappstein) |
145 | Round | Sun, Jun 5th 11:00am at BG1 | Rio Terrace (Klappstein) | 3 - 0 | PGYSA Impact SC U-15 Boys |
146 | Round | Sun, Jun 5th 11:00am at BG5 | Laurier Heights FC | 1 - 2 | MW Selects FC (Secker) U15 T2 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rio Terrace (Klappstein) Gold | 3/3 | 3 | 0 | 0 | 8 | 0 | 8 | 9 |
MW Selects FC (Secker) U15 T2 Silver | 3/3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Laurier Heights FC Bronze | 3/3 | 1 | 0 | 2 | 6 | 4 | 2 | 3 |
PGYSA Impact SC U-15 Boys | 3/3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points