EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
160 | Round | Sat, Jun 4th 10:00am at BG7 | Warriors (De Benedetto) - G | 0 - 1 | Prince Albert Celtic |
159 | Round | Sat, Jun 4th 11:00am at BG1 | Calgary Villains FC Spirit 10 | 5 - 0 | Scottish - Wiltermuth U13GT2 - 2010 |
162 | Round | Sat, Jun 4th 2:15pm at BG13 | Scottish - Wiltermuth U13GT2 - 2010 | 1 - 0 | Warriors (De Benedetto) - G |
161 | Round | Sat, Jun 4th 3:30pm at EWC11 | Prince Albert Celtic | 1 - 2 | Calgary Villains FC Spirit 10 |
164 | Round | Sun, Jun 5th 9:45am at BG6 | Prince Albert Celtic | 1 - 1 | Scottish - Wiltermuth U13GT2 - 2010 |
163 | Round | Sun, Jun 5th 10:00am at BG7 | Calgary Villains FC Spirit 10 | 4 - 0 | Warriors (De Benedetto) - G |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Calgary Villains FC Spirit 10 Gold | 3/3 | 3 | 0 | 0 | 11 | 1 | 10 | 9 |
Prince Albert Celtic Silver | 3/3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Scottish - Wiltermuth U13GT2 - 2010 Bronze | 3/3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 |
Warriors (De Benedetto) - G | 3/3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points