EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
76 | Round | Sat, Jun 4th 9:00am at BEL8 | Yellowknife Bay Soccer Club u9 | -- | U9 Glastonbury Grenades |
75 | Round | Sat, Jun 4th 9:15am at BEL7 | U9 Fury | -- | Cameron Heights Panthers |
77 | Round | Sat, Jun 4th 1:15pm at BEL7 | U9 Glastonbury Grenades | -- | U9 Fury |
78 | Round | Sat, Jun 4th 1:15pm at BEL8 | Cameron Heights Panthers | -- | Yellowknife Bay Soccer Club u9 |
79 | Round | Sun, Jun 5th 10:15am at BEL2 | U9 Fury | -- | Yellowknife Bay Soccer Club u9 |
80 | Round | Sun, Jun 5th 10:15am at BEL4 | U9 Glastonbury Grenades | -- | Cameron Heights Panthers |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points