EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
248 | Round | Fri, Jun 3rd 7:30pm at LPE2 | Glastonbury Rangers | 7 - 2 | Beaumont (Kang) |
247 | Round | Sat, Jun 4th 9:15am at LPE2 | Blizzards SC13 | 5 - 0 | Lacombe Panthers |
249 | Round | Sat, Jun 4th 3:30pm at LPE1 | Beaumont (Kang) | 1 - 6 | Blizzards SC13 |
250 | Round | Sat, Jun 4th 3:45pm at LPE2 | Lacombe Panthers | 0 - 5 | Glastonbury Rangers |
251 | Round | Sun, Jun 5th 10:15am at LPE1 | Blizzards SC13 | 4 - 3 | Glastonbury Rangers |
252 | Round | Sun, Jun 5th 10:30am at LPE2 | Beaumont (Kang) | 3 - 2 | Lacombe Panthers |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Blizzards SC13 Gold | 3/3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
Glastonbury Rangers Silver | 3/3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
Beaumont (Kang) Bronze | 3/3 | 1 | 0 | 2 | 6 | 15 | -9 | 3 |
Lacombe Panthers | 3/3 | 0 | 0 | 3 | 2 | 13 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points