EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
241 | Round | Fri, Jun 3rd 7:30pm at LPE1 | Vikings | 3 - 7 | Titans |
242 | Round | Fri, Jun 3rd 7:30pm at EWC15 | Spruce Grove U11 (Bandura) | 1 - 6 | Parkallen Footy Bananas |
243 | Round | Sat, Jun 4th 10:15am at LPE1 | Parkallen Footy Bananas | 4 - 1 | Vikings |
244 | Round | Sat, Jun 4th 5:00pm at LPE2 | Titans | 5 - 0 | Spruce Grove U11 (Bandura) |
245 | Round | Sun, Jun 5th 1:00pm at LPE1 | Vikings | 5 - 2 | Spruce Grove U11 (Bandura) |
246 | Round | Sun, Jun 5th 1:15pm at LPE2 | Parkallen Footy Bananas | 1 - 2 | Titans |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Titans Gold | 3/3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
Parkallen Footy Bananas Silver | 3/3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
Vikings Bronze | 3/3 | 1 | 0 | 2 | 9 | 13 | -4 | 3 |
Spruce Grove U11 (Bandura) | 3/3 | 0 | 0 | 3 | 3 | 16 | -13 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points