EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
220 | Round | Fri, Jun 3rd 7:30pm at EWC14 | Cameron Heights | 1 - 6 | Lewis Estates Black Hornets |
219 | Round | Sat, Jun 4th 9:45am at EWC13 | Fury | 2 - 2 | Beaumont (Hickey) |
221 | Round | Sat, Jun 4th 2:45pm at BEL5 | Lewis Estates Black Hornets | 6 - 1 | Fury |
222 | Round | Sat, Jun 4th 3:30pm at EWC12 | Beaumont (Hickey) | 3 - 4 | Cameron Heights |
223 | Round | Sun, Jun 5th 12:30pm at EWC13 | Fury | 1 - 2 | Cameron Heights |
224 | Round | Sun, Jun 5th 12:30pm at EWC15 | Lewis Estates Black Hornets | 3 - 4 | Beaumont (Hickey) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates Black Hornets Gold | 3/3 | 2 | 0 | 1 | 15 | 6 | 9 | 6 |
Cameron Heights Silver | 3/3 | 2 | 0 | 1 | 7 | 10 | -3 | 6 |
Beaumont (Hickey) Bronze | 3/3 | 1 | 1 | 1 | 9 | 9 | 0 | 4 |
Fury | 3/3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points