EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
183 | Round | Fri, Jun 3rd 7:45pm at EWC3 | Warriors (De Benedetto) | 1 - 3 | Calgary West BU12 Celtic10 |
184 | Round | Sat, Jun 4th 8:30am at BG3 | New Frontier SC10 | 2 - 2 | Fort McMurray Fury |
185 | Round | Sat, Jun 4th 12:30pm at BG1 | Fort McMurray Fury | 4 - 0 | Warriors (De Benedetto) |
186 | Round | Sat, Jun 4th 2:00pm at BG7 | Calgary West BU12 Celtic10 | 5 - 0 | New Frontier SC10 |
187 | Round | Sun, Jun 5th 11:30am at BG7 | Warriors (De Benedetto) | 3 - 2 | New Frontier SC10 |
188 | Round | Sun, Jun 5th 11:45am at BG4 | Fort McMurray Fury | 3 - 1 | Calgary West BU12 Celtic10 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort McMurray Fury Gold | 3/3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
Calgary West BU12 Celtic10 Silver | 3/3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 |
Warriors (De Benedetto) Bronze | 3/3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
New Frontier SC10 | 3/3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points