EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
213 | Round | Fri, Jun 3rd 6:15pm at EWC2 | TRSA-Storm (Inda Camacho) | 2 - 1 | Rio Terrace (Power / Nash) |
214 | Round | Fri, Jun 3rd 6:15pm at EWC4 | KC Trojans U11 Bialowas | 4 - 1 | Lewis Estates (Stirbat) |
215 | Round | Sat, Jun 4th 11:00am at EWC3 | Lewis Estates (Stirbat) | 3 - 2 | TRSA-Storm (Inda Camacho) |
216 | Round | Sat, Jun 4th 11:15am at EWC5 | Rio Terrace (Power / Nash) | 1 - 3 | KC Trojans U11 Bialowas |
217 | Round | Sun, Jun 5th 1:45pm at EWC10 | TRSA-Storm (Inda Camacho) | 3 - 4 | KC Trojans U11 Bialowas |
218 | Round | Sun, Jun 5th 1:45pm at EWC2 | Lewis Estates (Stirbat) | 1 - 2 | Rio Terrace (Power / Nash) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
KC Trojans U11 Bialowas Gold | 3/3 | 3 | 0 | 0 | 11 | 5 | 6 | 9 |
TRSA-Storm (Inda Camacho) Silver | 3/3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
Rio Terrace (Power / Nash) Bronze | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 |
Lewis Estates (Stirbat) | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points