EWZSA Slurpee Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
177 | Round | Fri, Jun 3rd 6:15pm at EWC10 | Rio Terrace U13 Wolves | 2 - 6 | TRSA (Kivi) |
178 | Round | Fri, Jun 3rd 6:15pm at EWC11 | Beaumont (Schilling) | 6 - 1 | Leduc United U13G Hoffman |
179 | Round | Sat, Jun 4th 10:00am at EWC16 | Leduc United U13G Hoffman | 2 - 5 | Rio Terrace U13 Wolves |
180 | Round | Sat, Jun 4th 10:00am at EWC7 | TRSA (Kivi) | 1 - 0 | Beaumont (Schilling) |
181 | Round | Sun, Jun 5th 9:45am at EWC10 | Rio Terrace U13 Wolves | 0 - 3 | Beaumont (Schilling) |
182 | Round | Sun, Jun 5th 9:45am at EWC2 | Leduc United U13G Hoffman | 1 - 2 | TRSA (Kivi) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA (Kivi) Gold | 3/3 | 3 | 0 | 0 | 9 | 3 | 6 | 9 |
Beaumont (Schilling) Silver | 3/3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 |
Rio Terrace U13 Wolves Bronze | 3/3 | 1 | 0 | 2 | 7 | 11 | -4 | 3 |
Leduc United U13G Hoffman | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points